It’s easy to zoom in on stamps, coins, paper currency, plants, insects,rocks and minerals, and so much more.
|
Specification
|
MDU.015005
|
|
Magnification
|
20X~200X
|
| Camera Senser | CMOS,350K Pixels, Up To 1.3M Pixels By Software |
| Photo Resolution | 720x480, 640x480, 320x240 |
| Photo Format | JPEG, BMP |
| Video Resolution | 720x480, 640x480, 320x240 |
| Video Format | AVI |
| Focus Rate | Max 30f/s Under 600 Lus Brightness |
| Focus Range | Manual Focus From 10mm To Ininity |
| Light Source | 8 LED, Adjustable By Control Wheel |
| Wireless | 2.4GHz |
| Transmitting Distance | 5~10mm |
| PC Interface | USB2.0 |
| Power |
|
| Working Time | 4~5 Hours By Fully Recharged Battery |
| Operating System | Windows XP/Vista/Win7 |
| Software Language | English, German, Spanish, Korean, French, Russian |
| Size | 125mm(L) x 35mm(R) |
| Package | Gift Box, 16Pcs/Carton, 8.5Kgs/Carton, Carton Size 43x32x30cm |
| Packing List | Microscope |
| Metal Stand | |
| Software CD | |
| User’s Manual | |
| Certificate | With CE, FCC Approval, RoHS Compliance |