It’s easy to zoom in on stamps, coins, paper currency, plants, insects,rocks and minerals, and so much more.
|
Specification
|
MDU.015009
|
| Magnification | 20X~200X |
| Image Sensor | 1.3 Mega Pixels, (Interpolated to 2.0M) |
| Photo Resolution |
1600*1200,1280*1024,1280*960,1024*768, |
| Photo Format | JPEG / BMP |
| Video Resolution | 1600*1200(2M),1280*1024,1280*960, 1024*768, 800*600,640*480,352*288,320*240 |
| Video Format | AVI |
| Focus Range | Manual Focus From 10mm To 500mm |
| Frame Rate | Max 30fps Under 600 Lus Brightness |
| Light Source | 8 LED, Adjustable By Control Wheel |
| PC Interface | USB2.0 |
| Power Source | 5V DC From USB Port |
| Operation System | Mac OS X 10.5 or Above |
| Windows 2000/XP/Vista/Win7 | |
| OSD Language | English, German, Spanish, Korean,French, Russian |
| Bundle Software | MicroCapture With Measurement |
| Product Size | 110mm (L) x 33mm (R) |
| Product Weight | 160g |
| Package | 20Pcs/Carton, 10Kgs/Carton, 46(L)*35(W)*30.0(H)cm |
| Packing List | Microscope |
| Metal Stand | |
| Software CD | |
| User’s Manual | |
| Certificate | With CE, FCC Approval, RoHS Compliance |