Specification
|
MAC.002012-M
|
MAC.002012-C
|
Image Pickup Device | SONY ICX285AK CCD (Mono) | SONY ICX285AQ CCD (Color) |
Sensor Size (Diagonal) | 2/3“ (10.2mm(H) x 8.3mm(V), Diagonal 11mm) | |
Pixel Size | 6.45μm x 6.45μm | |
Max. Resolution | 1360 x 1024 (Approx. 1,400,000 Pixels) | |
Scan Mode | Progressive | |
Frame Rate | 15fps @1360 x 1024(Multiple Speed Level) | |
Spectral Range | 380-650nm (with IR-filter) | |
A/D Converter | 12-bit Parallel, 8-bit to PC | 12-bit Parallel, 8-bit R.G.B to PC |
Dynamic Range | 70dB | |
SN Ratio | 75dB | |
G Sensitivity | 1240mV with 1/30s Accumulation | |
Binning | 1 x 1 | |
Exposure | 0.12ms~240s, ROI Auto & Manual | |
White balance | ROI White Balance/ Manual Temp-Tint Adjustment | |
Color Rendering Technique | Ultra Fine Color Engine | |
Peak Quantum Efficiency | 65% | |
Readout Noise | 4.5 e (r.m.s) @ gain high /5.6 e (r.m.s) @ gain low | |
Extinction Ratio | 1 : 2000 @1ms exposure time | |
Smear | < 0.002% | |
Linearity | Better than 99% | |
Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview | |
Recording System | Still Picture and Movie | |
Cooling System* | TE-Cooled CCD - 20 °C below Ambient Temperature | |
Operating System |
Microsoft Windows XP / Vista / 7 / 8 (32 & 64 bit) |
|
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or higher Memory:2GB or more USB port:USB2.0 High-speed Port Display:17" or larger CD-ROM |
|
Operating Temperature | -10℃~ 50℃ | |
Storage Temperature | -20℃~ 60℃ | |
Operating Humidity | 30~80%RH | |
Storage Humidity | 10~60%RH | |
INTERFACE | USB2.0 | |
Power Supply |
DC 5V over PC USB port for Camera |