Specification
|
MAC.002016-23C
|
MAC.002016-23M
|
MAC.002016-12C
|
MAC.002016-12M
|
Sensor Resoution | 1.4M,1360x1024 | |||
Sensor Type | Color CCD, ICX285AQ |
Mono CCD, ICX285AL |
Color CCD, ICX205AK |
Mono CCD, ICX205AL |
Sensor Size | 2/3"(10.2x8.3) | 2/3"(10.2x8.3) | 1/2"(7.60x6.20) | 1/2"(7.60x6.20) |
Pixel Size | 6.45x6.45um | 6.45x6.45um | 4.65x4.65um | 4.65x4.65um |
Frame Rate | 15@1360x1024 | |||
Binning | 1X1 | |||
Exposure | 0.12ms~240s | |||
Spectral Range | 380-650nm (with IR-filter) | |||
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | |||
Color Rendering Technique | Ultra Fine Color Engine | |||
Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview | |||
Recording System | Still Picture and Movie | |||
Cooling System* | TE-Cooled CCD - 20 °C below Ambient Temperature | |||
Operating Temperature | -10℃~ 50℃ | |||
Storage Temperature | -20℃~ 60℃ | |||
Operating Humidity | 30~80%RH | |||
Storage Humidity | 10~60%RH | |||
Power Supply | DC 5V over PC USB Port | |||
Lens Mount | C-Mount | |||
Operating System | Support Microsoft Windows XP/ Vista / 7 /8 (32 & 64 bit) OS X (Mac OS X), Linux |
|||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |||
Memory: 2GB or More | ||||
USB port: USB2.0 High-speed Port | ||||
CD-ROM | ||||
Display: 17" or Larger |